FDA Food Safety in Delaware
28
Firms
30
Recalls
0
Inspections
0
Warning Letters
Firms in Delaware
| Firm | City | Recalls | Inspections | Warnings |
|---|---|---|---|---|
| Natural Dairy Products | Newark | 3 | 4 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Sunshine Burger & Specialty Food Company, LLC | Bridgeville | 1 | 0 | 0 |
| Sunshine Burger & Specialty Food Company, LLC | Bridgeville | 1 | 0 | 0 |
| American Waffle | Clayton | 1 | 1 | 0 |
| Sunshine Burger & Specialty Food Company, LLC | Bridgeville | 1 | 1 | 0 |
| Platinum Distribution Inc | Wilmington | 1 | 2 | 0 |
| Shopaax.com | Newark | 1 | 1 | 0 |
| THE ISH COMPANY | Greenville | 1 | 3 | 0 |
| Wellness Natural USA Inc. | Wilmington | 1 | 1 | 0 |
| Iovate Health Sciences USA Inc. | Wilmington | 1 | 5 | 0 |
| Roos Foods Inc | Kenton | 1 | 5 | 1 |
| Roos Foods Inc | Kenton | 1 | 0 | 1 |
| Roos Foods Inc | Kenton | 1 | 0 | 1 |
| Roos Foods Inc | Kenton | 1 | 0 | 1 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
| Roos Foods Inc | Kenton | 1 | 0 | 0 |
Recent Recalls in Delaware
| Date | Firm | Product | Class |
|---|---|---|---|
| Feb 5, 2025 | Iovate Health Sciences US... | Alpha Test 120 count Black labeled plastic bottle,... | Class II |
| Apr 19, 2023 | Wellness Natural USA Inc. | SimplyProtein¿ Peanut Butter Chocolate Crispy 15-1... | Class II |
| Apr 5, 2023 | THE ISH COMPANY | ISH Shrimpish Sample Meal Kit: ( Sample Meal Kit )... | Class I |
| Aug 10, 2022 | Shopaax.com | Kingdom Honey Royal Honey VIP The Ultimate Power S... | Class I |
| May 20, 2020 | Natural Dairy Products | Fairway Market 1 % Milk (1/2 gallon and gallon) | Class II |
| May 20, 2020 | Natural Dairy Products | Common Market 1 % Milk (1/2 Gallon) | Class II |
| May 20, 2020 | Natural Dairy Products | Natural by Nature 1 % Milk (gallon, 1/2 gallon, an... | Class II |
| Jul 6, 2016 | Platinum Distribution Inc | R No Sugar Added; Dark Chocolate 34 g/1.2 oz.... | Class I |
| Apr 1, 2015 | Sunshine Burger & Special... | Organic Sunshine Burgers Gluten Free Soy Free Veg... | Class II |
| Apr 1, 2015 | Sunshine Burger & Special... | Frozen vegetable-based burgers RETAIL - DOMESTI... | Class II |
Frequently Asked Questions
Delaware has 28 food firms with FDA records on FoodInspectionDex.
There are 30 food recall records linked to firms in Delaware.