FDA Food Safety in Indiana
268
Firms
340
Recalls
0
Inspections
0
Warning Letters
Firms in Indiana
Recent Recalls in Indiana
| Date | Firm | Product | Class |
|---|---|---|---|
| Nov 5, 2025 | FreshRealm, Inc | Marketside Cheesy Cauliflower Au Gratin 12 oz.; UP... | Class II |
| Jul 30, 2025 | LEWIS BAKERIES | Artisan Style 1/2 Loaf, Net wt. 12 oz (340g) 02412... | Class II |
| Jul 23, 2025 | Saratoga Potato Chips LLC | J. Higgs Potato Chip Mix, 18 1oz singles, net weig... | Class II |
| May 21, 2025 | Ray & Mascari,Inc | Tomatoes, retail 4 Count Vine Ripe Tomatoes packag... | Class I |
| Apr 9, 2025 | Craftmark Bakery, LLC | 5000108 OATMEAL RAISIN COOKIE DOUGH, 6 poly bags o... | Class II |
| Apr 9, 2025 | Craftmark Bakery, LLC | 5000642 CraftMark Oatmeal Cranberry Raisin Cookie... | Class II |
| Apr 9, 2025 | Craftmark Bakery, LLC | US Foods PREMIUM MONSTER COOKIE, 3 0Z Individuall... | Class II |
| Feb 12, 2025 | FGF, LLC | item 8201883 UNFLD BISMARK DONUT PFD 57x2.75OZ, NE... | Class II |
| Feb 12, 2025 | FGF, LLC | item 8201779 GEN PLN CAKE DONUT RINGS PFD 90x2.5 O... | Class II |
| Feb 12, 2025 | FGF, LLC | item 8201814 BAVARIAN PACZKI 66x4OZ, NET WT 14.85... | Class II |
Frequently Asked Questions
Indiana has 268 food firms with FDA records on FoodInspectionDex.
There are 340 food recall records linked to firms in Indiana.